Week 1 - Results
If you haven't already done so, please post your results for Week 1 here (including any missed weeks).2013in2013 Summary Table and Weekly Posts (in 2013 in2013 Google doc).
News and Notes:
Results are posted to the forum on Wednesday afternoons. Members that don't post by 12 noon Central time on Wednesday will be ineligible for the weekly awards and their miles won't count for their team's score. Any late posters will still be able to view their stats as the results will be continually updated throughout the week.Since our first "week" was actually six days, I will be factoring results based on that (ex. Week 1 is actually 0.857 weeks of time).
No Head2Head Competition this week, our first Head2Head begins next week. We had several missing posters in week 1, hopefully that will improve for week 2. Any members with 2 missing posts at the beginning of the year will be removed from the game. So any teams that have members who don't post for the first two weeks, those members will be removed from your team before we calculate the numbers for the Head2head and your team will not be penalized.
Also note, several of our awards, Evel Knievel, Bob the Builder, etc. will not be given out until 4 or 5 weeks into the year - so stay tuned!
Special Awards for Week 1:
Bullseye Award: (Closest to projected miles at goal pace for this week)
Top Spot: lagrandegazelle (0.02 miles from goal)
Runner-up: countrycruiser (0.09 miles from goal)
Consolation: tback94 (0.09 miles from goal)
Club Average: 9.3 miles
Key:
= High mileage for the year! Have a beer on me. | |
= Over 150% of 10-week average. Wow! | |
= On IR. Get well soon! | |
= Over needed MPW | |
= Under needed MPW | |
= Less than 50% of needed MPW. | |
= Missing post(s). Please update ASAP. |
Need (Avg. MPW needed to reach goal) - (+/-) (Miles Ahead/Behind goal pace - Notes (No. of missing weeks or note)
Members appearing in boldface have reached their annual goal!
Member | Miles | 1Wk | YTD | Need | (+/-) | Notes | |
12EasyMiles | 0 | 0 | 0 | 58.5 | -49.3 | ||
4outaa5 | 22.12 | 22.1 | 22.1 | 28.8 | -2.5 | ||
abcyates | 17.34 | 17.3 | 17.3 | 23.1 | -2.4 | ||
ACRC | 22.98 | 23 | 23 | 38.8 | -10.1 | ||
Albu | 30 | 30 | 30 | 30.6 | 3.7 | ||
AMorgan | 0 | 0 | 0 | 14.6 | -12.3 | (1 wk) | |
Amygdala | 4.05 | 4.1 | 4.1 | 7.7 | -2.5 | ||
andee1296 | 20 | 20 | 20 | 19.1 | 3.6 | ||
Angel 64 | 25 | 25 | 25 | 38.5 | -7.9 | ||
Angelbethany | 13.85 | 13.9 | 13.9 | 19.2 | -2.6 | ||
Anjali A | 4.83 | 4.8 | 4.8 | 14.5 | -7.5 | ||
AngusD | 21.1 | 21.1 | 21.1 | 23 | 1.4 | ||
aponi | 16.2 | 16.2 | 16.2 | 20 | -0.9 | ||
ARCHAIC | 23.4 | 23.4 | 23.4 | 38.8 | -9.7 | ||
asummersett | 10 | 10 | 10 | 9.6 | 1.8 | ||
ASUnk00 | 14.46 | 14.5 | 14.5 | 46.5 | -25 | ||
awnm | 27.5 | 27.5 | 27.5 | 34.6 | -2.1 | ||
b a d g e r | 68 | 68 | 68 | 37.9 | 34.9 | ||
BaltimoreCarlos | 5.06 | 5.1 | 5.1 | 23.3 | -14.7 | ||
Battman | 0 | 0 | 0 | 54.6 | -46 | ||
baxdaddy | 24.5 | 24.5 | 24.5 | 21 | 6.4 | ||
bbqden | 37.59 | 37.6 | 37.6 | 30.5 | 11.3 | ||
BCinNM | 16.29 | 16.3 | 16.3 | 25 | -5.1 | ||
BeAWitness | 30 | 30 | 30 | 28.7 | 5.3 | ||
berealyo | 6.3 | 6.3 | 6.3 | 24.3 | -14.2 | ||
BerthaSlayer | 28.3 | 28.3 | 28.3 | 28.7 | 3.6 | ||
BexKix | 5.5 | 5.5 | 5.5 | 24.3 | -15.1 | ||
big_fish74 | 22.39 | 22.4 | 22.4 | 23 | 2.7 | ||
bingo_jenn | 24.84 | 24.8 | 24.8 | 28.8 | 0.2 | ||
Blaf071 | 42 | 42 | 42 | 30.4 | 15.7 | ||
bluerun | 20 | 20 | 20 | 19.1 | 3.6 | ||
bob in pittsburgh | 0 | 0 | 0 | 27.3 | -23 | ||
BohemianRedhead | 3.18 | 3.2 | 3.2 | 10.7 | -5.9 | ||
Bozydeco | 24.6 | 24.6 | 24.6 | 19 | 8.2 | ||
BradyS71 | 11.83 | 11.8 | 11.8 | 19.3 | -4.6 | ||
Brrrrrrr | 18 | 18 | 18 | 23 | -1.7 | ||
BruceD555 | 56.7 | 56.7 | 56.7 | 38.1 | 23.6 | ||
buchy2009 | 14 | 14 | 14 | 23.1 | -5.7 | ||
BuckeyeNurse | 33 | 33 | 33 | 38.6 | -0.1 | ||
bumble73 | 10 | 10 | 10 | 19.3 | -6.4 | ||
ButlerMom | 0 | 0 | 0 | 19.5 | -16.4 | (1 wk) | |
c0derunner | 18.1 | 18.1 | 18.1 | 25 | -3.3 | ||
CAGirlAtHeart | 0 | 0 | 0 | 21.4 | -18.1 | ||
camille2 | 33.5 | 33.5 | 33.5 | 15.9 | 19.5 | ||
catsav64 | 10 | 10 | 10 | 15.4 | -3.2 | ||
cattitude | 14.9 | 14.9 | 14.9 | 19.2 | -1.5 | ||
Catwhoorg | 35.02 | 35 | 35 | 28.6 | 10.4 | ||
CBRCRF | 12.6 | 12.6 | 12.6 | 23.2 | -7.1 | ||
cc4life07 | 6.3 | 6.3 | 6.3 | 29.1 | -18.4 | ||
CdnRnr | 2 | 2 | 2 | 24.4 | -18.6 | ||
Celauran | 84.7 | 84.7 | 84.7 | 56.8 | 35.4 | ||
Cfrizz | 18.7 | 18.7 | 18.7 | 16.2 | 4.7 | ||
Chapineder | 21 | 21 | 21 | 11.3 | 11.1 | ||
Charles1968 | 12.9 | 12.9 | 12.9 | 14.4 | 0.6 | ||
clawmdit | 0 | 0 | 0 | 10.1 | -8.5 | ||
clifford (tbrd) | 36.12 | 36.1 | 36.1 | 21 | 17.9 | ||
Clips | 15.5 | 15.5 | 15.5 | 19.2 | -0.9 | ||
Comm115 | 0 | 0 | 0 | 19.5 | -16.4 | (1 wk) | |
coolrunning | 15.6 | 15.6 | 15.6 | 23.1 | -4.1 | ||
Corocks2 | 6.48 | 6.5 | 6.5 | 11.6 | -3.4 | ||
countrycruiser | 23.1 | 23.1 | 23.1 | 26.8 | 0.1 | ||
crazyrunninglady | 31.8 | 31.8 | 31.8 | 28.6 | 7.1 | ||
Creawood | 25.9 | 25.9 | 25.9 | 30.7 | -0.4 | ||
Crew_Dawg | 7.12 | 7.1 | 7.1 | 31.1 | -19.2 | ||
CSpirkRun | 13.3 | 13.3 | 13.3 | 9.5 | 5.1 | ||
CUtigress | 17.5 | 17.5 | 17.5 | 19.2 | 1.1 | ||
cyrus 12 | 37.4 | 37.4 | 37.4 | 50 | -5.3 | ||
Daddy the Runner | 10.6 | 10.6 | 10.6 | 11.5 | 0.7 | ||
Dan_The_CPA | 16.68 | 16.7 | 16.7 | 15.3 | 3.5 | ||
DanoTR | 0 | 0 | 0 | 19.5 | -16.4 | ||
DiTrying | 16.2 | 16.2 | 16.2 | 14.3 | 3.9 | ||
DJ Jan | 45 | 45 | 45 | 38.1 | 12.1 | ||
DMacQ | 3 | 3 | 3 | 34.1 | -25.8 | ||
Docket_Rocket | 54 | 54 | 54 | 47.7 | 12.9 | ||
doodlebug9 | 12 | 12 | 12 | 11.5 | 2.1 | ||
dreamn | 42.38 | 42.4 | 42.4 | 34.3 | 12.8 | ||
Dtothe2nd | 37.76 | 37.8 | 37.8 | 48 | -3.3 | ||
EatsFood | 5.9 | 5.9 | 5.9 | 5.7 | 1 | ||
Fastone | 23 | 23 | 23 | 23.9 | 2.5 | ||
FastTurtle | 16.34 | 16.3 | 16.3 | 15.3 | 3.2 | ||
fimmx | 0 | 0 | 0 | 39 | -32.9 | ||
flatlander62 | 29.04 | 29 | 29 | 20.9 | 11 | ||
flats-rw | 22.41 | 22.4 | 22.4 | 19.1 | 6 | ||
FlippyNoodle | 12.5 | 12.5 | 12.5 | 23.2 | -7.2 | ||
frank0607 | 14 | 14 | 14 | 30.1 | -11.6 | ||
fudgepineapples | 17.26 | 17.3 | 17.3 | 28.9 | -7.4 | ||
ghettopops | 24.2 | 24.2 | 24.2 | 38.8 | -8.9 | ||
gnegirl | 9.25 | 9.3 | 9.3 | 9.6 | 1 | ||
gone fishing | 0 | 0 | 0 | 35.1 | -29.6 | ||
Gray Runner | 66 | 66 | 66 | 47.5 | 24.9 | ||
GrooveIsInTheSarc | 31.3 | 31.3 | 31.3 | 25.6 | 9.2 | ||
gtyogger32 | 8.6 | 8.6 | 8.6 | 14.5 | -3.7 | ||
gymmom-rw | 10 | 10 | 10 | 25.2 | -11.4 | ||
hawkeyerunner1988 | 0 | 0 | 0 | 23.4 | -19.7 | (1 wk) | |
Hddave | 4.1 | 4.1 | 4.1 | 9.7 | -4.1 | ||
Heather Lake | 28.87 | 28.9 | 28.9 | 22.8 | 9.1 | ||
heavy hoofer | 7.5 | 7.5 | 7.5 | 14.5 | -4.8 | ||
Hey Doc | 12 | 12 | 12 | 29 | -12.7 | ||
heyitserika | 17.39 | 17.4 | 17.4 | 19.2 | 1 | ||
Hipfan | 38.61 | 38.6 | 38.6 | 61.6 | -14 | ||
HobbysGirl | 4.01 | 4 | 4 | 14.5 | -8.3 | ||
hog4life | 30.87 | 30.9 | 30.9 | 24.7 | 9.5 | ||
Hokie_Phd | 6.23 | 6.2 | 6.2 | 19.4 | -10.2 | ||
Hollandaise | 5.52 | 5.5 | 5.5 | 9.6 | -2.7 | ||
Hope'sMom | 0 | 0 | 0 | 9.7 | -8.2 | ||
huenix | 21 | 21 | 21 | 38.6 | -11.9 | ||
hvmorfun | 13.8 | 13.8 | 13.8 | 9.9 | 5.3 | ||
iarnnr88 | 17 | 17 | 17 | 23.1 | -2.7 | ||
ImaRunnah | 62 | 62 | 62 | 37.8 | 29.1 | ||
intrepia | 17.45 | 17.5 | 17.5 | 14.3 | 5.1 | ||
irishguy | 23 | 23 | 23 | 19.1 | 6.6 | ||
irun4bliss | 21.6 | 21.6 | 21.6 | 19.3 | 4.9 | ||
Itsup2memi | 0 | 0 | 0 | 9.7 | -8.2 | (1 wk) | |
Iwantutorun | 0 | 0 | 0 | 19.5 | -16.4 | (1 wk) | |
Izzie118 | 16.71 | 16.7 | 16.7 | 17.7 | 1.5 | ||
J.Drumm | 20 | 20 | 20 | 19.1 | 3.6 | ||
Jackie_601 | 21.3 | 21.3 | 21.3 | 15.2 | 8.1 | ||
jayden's dad | 0 | 0 | 0 | 23.4 | -19.7 | ||
JD99 | 15.3 | 15.3 | 15.3 | 28.9 | -9.4 | ||
jeebeerunner | 48 | 48 | 48 | 44.8 | 9.5 | ||
Jeff Beck | 18.31 | 18.3 | 18.3 | 14.3 | 6 | ||
jeffbrig | 0 | 0 | 0 | 19.5 | -16.4 | ||
Jenngsa | 40.7 | 40.7 | 40.7 | 38.5 | 7.6 | ||
jennyanydotz | 2 | 2 | 2 | 9.7 | -6.2 | ||
jgeigle | 3.17 | 3.2 | 3.2 | 29.2 | -21.5 | ||
jneilt | 36.21 | 36.2 | 36.2 | 33.5 | 7.4 | ||
jnoyes | 0 | 0 | 0 | 14.6 | -12.3 | ||
jomcd_90 | 0 | 0 | 0 | 9.7 | -8.2 | ||
Jonny'sMommy | 18.06 | 18.1 | 18.1 | 25 | -3.3 | ||
josephine131 | 16.75 | 16.8 | 16.8 | 17.2 | 2 | ||
Jusbecuz | 3.48 | 3.5 | 3.5 | 17.5 | -11.3 | ||
Just Craig | 17.79 | 17.8 | 17.8 | 16.7 | 3.4 | ||
jwhite73 | 58 | 58 | 58 | 49.6 | 15.3 | ||
Kaibri | 10.5 | 10.5 | 10.5 | 13.4 | -1 | ||
Karen M in OR | 23 | 23 | 23 | 24.9 | 1.6 | ||
Katie!rn | 5.3 | 5.3 | 5.3 | 14.5 | -7 | ||
KayPS | 0 | 0 | 0 | 19.5 | -16.4 | ||
keegsdur | 21.5 | 21.5 | 21.5 | 24 | 1 | ||
KeenaGirl | 11.3 | 11.3 | 11.3 | 34.9 | -18.3 | ||
Kelly728 | 0 | 0 | 0 | 11.7 | -9.9 | ||
Ken WD | 4.28 | 4.3 | 4.3 | 19.4 | -12.2 | ||
kettledrum | 14.4 | 14.4 | 14.4 | 19.2 | -2 | ||
kimbalion23 | 8.3 | 8.3 | 8.3 | 19.3 | -8.1 | ||
King the Ky Runner | 9.1 | 9.1 | 9.1 | 29.1 | -15.6 | ||
Kristin79 | 11.7 | 11.7 | 11.7 | 23.2 | -8 | ||
kstreets | 4.1 | 4.1 | 4.1 | 14.5 | -8.2 | ||
ktsmitty21 | 38.55 | 38.6 | 38.6 | 30.4 | 12.2 | ||
l82work_2000 | 7.18 | 7.2 | 7.2 | 21.3 | -10.9 | ||
lagrandegazelle | 21.35 | 21.4 | 21.4 | 24.9 | 0 | ||
Lalaki'ng Nagdagan | 16.3 | 16.3 | 16.3 | 19.2 | -0.1 | ||
Lanie811 | 10.5 | 10.5 | 10.5 | 13.4 | -1 | ||
latestart51 | 19.27 | 19.3 | 19.3 | 23 | -0.5 | ||
Lauren 21 | 29 | 29 | 29 | 28.7 | 4.3 | ||
Lauren710 | 1 | 1 | 1 | 20.3 | -16.1 | ||
ldackerman | 7.5 | 7.5 | 7.5 | 24.3 | -13.1 | ||
ldjonesbruins | 10 | 10 | 10 | 23.2 | -9.7 | ||
lefty_logan | 0 | 0 | 0 | 25.3 | -21.4 | (1 wk) | |
Lenarde | 16 | 16 | 16 | 23.1 | -3.7 | ||
lesliesoup | 3 | 3 | 3 | 9.7 | -5.2 | ||
Lets Go Run | 22 | 22 | 22 | 21 | 3.9 | ||
Lexapotomus | 0 | 0 | 0 | 25.3 | -21.4 | ||
LikeHoney | 0 | 0 | 0 | 11.7 | -9.9 | (1 wk) | |
lilac_jive | 16 | 16 | 16 | 23.1 | -3.7 | ||
lilflute86 | 39.41 | 39.4 | 39.4 | 33.4 | 10.6 | ||
Lisa9909 | 13.1 | 13.1 | 13.1 | 19.2 | -3.3 | ||
LissyS | 5 | 5 | 5 | 9.7 | -3.2 | ||
LonelyRoadScholar | 35.6 | 35.6 | 35.6 | 38.3 | 2.7 | ||
lonestarchick | 3 | 3 | 3 | 9.7 | -5.2 | ||
Love the Half | 31.5 | 31.5 | 31.5 | 53 | -13.7 | ||
Loves Summer! | 9.57 | 9.6 | 9.6 | 19.3 | -6.9 | ||
MA runner girl | 15 | 15 | 15 | 11.4 | 5.1 | ||
mafar | 5 | 5 | 5 | 20.2 | -12.1 | ||
Makk98 | 22.8 | 22.8 | 22.8 | 19.1 | 6.4 | ||
Malletgirl02 | 0 | 0 | 0 | 17.5 | -14.8 | ||
map2 | 0 | 0 | 0 | 14.6 | -12.3 | ||
marmot84 | 26.3 | 26.3 | 26.3 | 23.9 | 5.7 | ||
Marymary611 | 4.02 | 4 | 4 | 33.1 | -23.9 | ||
McBen | 46 | 46 | 46 | 38.4 | 12.9 | ||
meaghansketch | 37 | 37 | 37 | 34.4 | 7.4 | ||
Mistyvs | 0 | 0 | 0 | 14.6 | -12.3 | ||
mithrandir | 37.2 | 37.2 | 37.2 | 18.8 | 20.8 | ||
MizunoMan | 64 | 64 | 64 | 67 | 6.5 | ||
MJ5 | 36.24 | 36.2 | 36.2 | 36.7 | 4.7 | ||
mjsmith1223 | 41 | 41 | 41 | 34.3 | 11.4 | ||
momlikestorun | 19 | 19 | 19 | 21.1 | 0.9 | ||
monkkey | 40 | 40 | 40 | 38.5 | 6.9 | ||
MorganEdge | 21.37 | 21.4 | 21.4 | 19.1 | 4.9 | ||
MothAudio | 66 | 66 | 66 | 57.2 | 16.7 | ||
Motormouse | 31.8 | 31.8 | 31.8 | 38.6 | -1.3 | ||
msb83 | 9 | 9 | 9 | 14.4 | -3.3 | ||
mtbbaboon | 27.32 | 27.3 | 27.3 | 38.7 | -5.8 | ||
mucknort | 0 | 0 | 0 | 19.5 | -16.4 | ||
mustang361 | 3.5 | 3.5 | 3.5 | 17.5 | -11.3 | ||
Nakedbabytoes | 45.4 | 45.4 | 45.4 | 38.4 | 12.3 | ||
Nater1300 | 16.43 | 16.4 | 16.4 | 14.3 | 4.1 | ||
never run | 18 | 18 | 18 | 38.9 | -15.1 | ||
never2late2run | 0 | 0 | 0 | 19.5 | -16.4 | ||
newbeanie | 0 | 0 | 0 | 19.5 | -16.4 | ||
nickshawn | 52.5 | 52.5 | 52.5 | 49.7 | 9.8 | ||
NJBoilermaker | 3 | 3 | 3 | 23.3 | -16.7 | ||
nosaint | 68 | 68 | 68 | 49.4 | 25.3 | ||
NYer in SLC | 10.5 | 10.5 | 10.5 | 20.1 | -6.6 | ||
onemileatatime | 44.47 | 44.5 | 44.5 | 39.7 | 10.3 | ||
Onirocdarb | 2 | 2 | 2 | 23.4 | -17.7 | ||
ooligans | 24.81 | 24.8 | 24.8 | 23.9 | 4.2 | ||
outoftheblue | 25.9 | 25.9 | 25.9 | 22.9 | 6.2 | ||
paulajmcd | 31.1 | 31.1 | 31.1 | 32.5 | 3.2 | ||
Paul's Dad | 3.5 | 3.5 | 3.5 | 19.4 | -12.9 | ||
paulski66 | 0 | 0 | 0 | 62.4 | -52.6 | ||
Peacemker | 13.1 | 13.1 | 13.1 | 23.1 | -6.6 | ||
PeachY | 14.6 | 14.6 | 14.6 | 19.2 | -1.8 | ||
Philliefan33 | 26.4 | 26.4 | 26.4 | 20.9 | 8.3 | ||
Pinktastic | 26.32 | 26.3 | 26.3 | 22.9 | 6.6 | ||
pinkysmama | 0 | 0 | 0 | 19.5 | -16.4 | (1 wk) | |
PopcornFrog | 0 | 0 | 0 | 23.4 | -19.7 | (1 wk) | |
PressEnter[] | 12.8 | 12.8 | 12.8 | 19.2 | -3.6 | ||
PsychRunning | 40 | 40 | 40 | 32.4 | 12.1 | ||
purrx3 | 24.29 | 24.3 | 24.3 | 28.8 | -0.4 | ||
Pygzilla | 71 | 71 | 71 | 37.6 | 38.1 | ||
Questionfear | 0 | 0 | 0 | 11.7 | -9.9 | ||
RabbitChaser | 0 | 0 | 0 | 29.2 | -24.7 | ||
rainmakerrc | 60.3 | 60.3 | 60.3 | 49.5 | 17.6 | ||
Rather Be Running | 30.3 | 30.3 | 30.3 | 24.8 | 8.9 | ||
re_birth70 | 20 | 20 | 20 | 23 | 0.3 | ||
rivercityrunner | 35.85 | 35.9 | 35.9 | 34.4 | 6.3 | ||
rkymtnanna | 18.5 | 18.5 | 18.5 | 15.2 | 5.3 | ||
rmorrissey64 | 17.1 | 17.1 | 17.1 | 19.2 | 0.7 | ||
RoadNotTaken | 15.5 | 15.5 | 15.5 | 15.3 | 2.3 | ||
Robert31320 | 9.7 | 9.7 | 9.7 | 17.4 | -5.1 | ||
room317 | 27.6 | 27.6 | 27.6 | 33.6 | -1.2 | ||
rpflash100 | 22.49 | 22.5 | 22.5 | 34.7 | -7.1 | ||
Rubybaby43 | 19.95 | 20 | 20 | 26.9 | -3.1 | ||
Run Nai Run | 28.5 | 28.5 | 28.5 | 24.8 | 7.1 | ||
RunDee | 0 | 0 | 0 | 15.6 | -13.2 | ||
runnerMiMi | 12.38 | 12.4 | 12.4 | 23.2 | -7.3 | ||
running_again_for_fun | 0 | 0 | 0 | 14.6 | -12.3 | ||
Running4fun | 29.74 | 29.7 | 29.7 | 24.8 | 8.4 | ||
runningmamatoboys | 78.6 | 78.6 | 78.6 | 53.1 | 32.6 | ||
RunningTD | 38.18 | 38.2 | 38.2 | 22.7 | 18.5 | ||
Runningwith5 | 49.5 | 49.5 | 49.5 | 22.4 | 29.8 | ||
runnva | 19 | 19 | 19 | 32.8 | -8.9 | ||
Runny_babbit | 40.34 | 40.3 | 40.3 | 38.5 | 7.2 | ||
Runshortii2008 | 0 | 0 | 0 | 23.4 | -19.7 | (1 wk) | |
runTDC | 28.07 | 28.1 | 28.1 | 22.9 | 8.3 | ||
russalka | 13.7 | 13.7 | 13.7 | 19.2 | -2.7 | ||
russkeith3 | 39.43 | 39.4 | 39.4 | 38.5 | 6.3 | ||
rusty1257 | 1.38 | 1.4 | 1.4 | 9.7 | -6.8 | ||
RvrRunner | 27 | 27 | 27 | 29.9 | 1.4 | ||
scottalthen | 39.3 | 39.3 | 39.3 | 38.5 | 6.2 | ||
seeamyrun | 30.3 | 30.3 | 30.3 | 30.6 | 4 | ||
SgtMojo | 18 | 18 | 18 | 23 | -1.7 | ||
shannysgirl | 2.1 | 2.1 | 2.1 | 20.2 | -15 | ||
Sharpe211 | 15.3 | 15.3 | 15.3 | 14.3 | 3 | ||
Shiona | 15 | 15 | 15 | 39 | -18.1 | ||
sirdizzy | 21.7 | 21.7 | 21.7 | 33.7 | -7.1 | ||
SlowNUnsteady | 16.1 | 16.1 | 16.1 | 19.2 | -0.3 | ||
SoundRain | 34.3 | 34.3 | 34.3 | 18.8 | 17.9 | ||
sprinj76 | 0 | 0 | 0 | 29.2 | -24.7 | (1 wk) | |
stealth*rnr | 9.7 | 9.7 | 9.7 | 19.3 | -6.7 | ||
StepbyStep | 15 | 15 | 15 | 44.6 | -22.8 | ||
Steph6565 | 16.6 | 16.6 | 16.6 | 38.9 | -16.5 | ||
SueInTn | 49.1 | 49.1 | 49.1 | 70.2 | -10.9 | ||
sunshine279 | 0 | 0 | 0 | 25.3 | -21.4 | ||
superbunny | 16.9 | 16.9 | 16.9 | 23.1 | -2.8 | ||
Supersono99 | 13 | 13 | 13 | 9.5 | 4.8 | ||
Susan34-rw | 36 | 36 | 36 | 33.4 | 7.2 | ||
Tagalong | 6.3 | 6.3 | 6.3 | 15.5 | -6.9 | ||
TakeAHike | 11.5 | 11.5 | 11.5 | 31 | -14.8 | ||
Tandan | 35.14 | 35.1 | 35.1 | 33.4 | 6.4 | ||
tback94 | 21.46 | 21.5 | 21.5 | 24.9 | 0.1 | ||
tehtide | 11.22 | 11.2 | 11.2 | 15.4 | -1.9 | ||
The Lapsed Pacifist | 34 | 34 | 34 | 23.8 | 13.4 | ||
TheBanshee | 42.33 | 42.3 | 42.3 | 24.5 | 21 | ||
thui07 | 0 | 0 | 0 | 24.4 | -20.5 | ||
timcctyler | 14.4 | 14.4 | 14.4 | 29 | -10.3 | ||
Tom Lizzo | 11 | 11 | 11 | 14.9 | -1.8 | ||
toyger | 25.5 | 25.5 | 25.5 | 23.9 | 4.9 | ||
Tr@nce | 0 | 0 | 0 | 15.6 | -13.2 | ||
TR_Penguin | 6.2 | 6.2 | 6.2 | 16.5 | -7.8 | ||
traci lynn | 7 | 7 | 7 | 19.4 | -9.4 | ||
TriciaRuns | 38.36 | 38.4 | 38.4 | 38.5 | 5.3 | ||
t-Rod | 22.3 | 22.3 | 22.3 | 19.1 | 5.9 | ||
troy41 | 22.2 | 22.2 | 22.2 | 30 | -3.4 | ||
TWHgal | 28 | 28 | 28 | 28.7 | 3.3 | ||
TwoGees | 10.89 | 10.9 | 10.9 | 23.2 | -8.8 | ||
TxDiversMom | 9.5 | 9.5 | 9.5 | 23.2 | -10.2 | ||
tyrailia | 7.5 | 7.5 | 7.5 | 14.5 | -4.8 | ||
ujmujm | 5.6 | 5.6 | 5.6 | 19.6 | -11.1 | ||
UnwoundPuppy | 23.3 | 23.3 | 23.3 | 9.3 | 15.1 | ||
Vegan Ang | 20.3 | 20.3 | 20.3 | 30.8 | -6 | ||
Venomized | 12.1 | 12.1 | 12.1 | 34.9 | -17.5 | ||
vw57 | 20 | 20 | 20 | 24 | -0.6 | ||
vwaldoguy | 34.4 | 34.4 | 34.4 | 36.4 | 3.2 | ||
waterskimmer | 56.14 | 56.1 | 56.1 | 45.7 | 16.7 | ||
Weezer88 | 15.27 | 15.3 | 15.3 | 43 | -21.3 | ||
wildrelic | 20.3 | 20.3 | 20.3 | 23 | 0.6 | ||
WrappedUpInBooks | 12.5 | 12.5 | 12.5 | 19.3 | -3.9 | ||
xanthen | 11 | 11 | 11 | 15.4 | -2.2 | ||
YMMV | 16.7 | 16.7 | 16.7 | 28.9 | -8 | ||
zack bay | 8 | 8 | 8 | 19.3 | -8.4 | ||
ZackCB | 14.87 | 14.9 | 14.9 | 23.1 | -4.9 | ||
zbonii | 0 | 0 | 0 | 23.4 | -19.7 | (1 wk) | |
Zelanie | 22.4 | 22.4 | 22.4 | 23 | 2.7 | ||
Zhamekoses | 31.2 | 31.2 | 31.2 | 38.4 | -1.7 | ||
ZodiacMindwarp | 38.65 | 38.7 | 38.7 | 34.3 | 9.1 | ||
zoekat | 31.6 | 31.6 | 31.6 | 34.5 | 2 | ||
ZubenElGenubi | 0 | 0 | 0 | 25.3 | -21.4 |
Week 1 Totals:
Average posted miles this week = 15.6 milesGroup YTD Average MPW = 22.3 miles
31% of us were above our goal miles/week.
0 of us ran our highest mileage of the year!
0 of us reduced our mileage deficit!
0 members have reached their annual goal!
We are now tracking 307 runners; 4 are on IR or LoA.
As a group we have covered 5,859 miles in 2012.
We are currently behind goal by 0,821 miles.
No Head2Head This Week - Week 1 Boxscores are FYI only!
MATCHUPS | POINTS | MB/PO/SC | HIGH | LOW | AVG |
Red Light Runners | 595.7 | 27/27/20* | 64.0 | 11.5 | 27.1 |
Best Pace Scenario | 462.6 | 27/25/20 | 49.5 | 4.0 | 23.1 |
Mayhem | 418.5 | 27/25/20 | 42.4 | 5.3 | 20.9 |
Mileage Monsters | 532.0 | 27/26/20 | 78.6 | 4.1 | 26.6 |
Auhugh!! | 531.1 | 26/25/20 | 56.7 | 10.5 | 26.6 |
Your Pace or Mine? | 520.4 | 26/26/20* | 56.1 | 9.3 | 23.7 |
7 Deadly Shins | 549.6 | 26/25/20 | 71.0 | 11.8 | 27.5 |
559.1
26/26/20*
52.5
13.1
25.4
Fast Company
558.3
26/24/20
68.0
6.5
27.9
Shut Up and Run
563.4
26/26/20*
84.7
9.0
25.6
We currently score the top 20 runners in each group, and grant a 10% bonus if all team members post.
MB/PO/SC = Members / Number of On-Time Posts / Scored
*=10% bonus earned
Head2Head Challenge - Week 2
Red Light Runners | vs. | Best Pace Scenario | (79) |
Mayhem | vs. | Mileage Monsters | (-113.5) |
Auhugh!! | vs. | Your Pace or Mine? | (58) |
7 Deadly Shins | vs. | Collective Soles | (41.4) |
Fast Company | vs. | Shut Up and Run | (46.1) |
Note: The number in () represents the point spread,
which is the difference between the first and second team.
Ex: If the spread is (15), the first team is favored to win by 15 pts.
If the spread is negative, the second team is favored to win.
I already posted this on the Running Ahead thread, but I wanted to make sure you got my message. I'm malletgirl02 in the 2013 miles in 2013 game. I have been having some lingering Achilles Tendon issues. I saw the doctor at the end of last month, and he told me that I should do a month of stretching before I run again. Even when I do come back it will have to be slow. I would like to know if I can go on injured reserve. Thank you.
ReplyDeleteI'll make the change in our database to reflect your IR status. I hope you'll be running again soon.
Delete